NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Graham Gano

Carolina Panthers
Place Kicker #9
Carolina Panthers
Place Kicker #9

Career Stats

YEAR TM GM Kicking
FGM FGA FG% EPM EPA EP%
2009 WAS 4 4 4 100.0 6 6 100.0
2010 WAS 16 24 35 68.6 28 28 100.0
2011 WAS 16 31 41 75.6 25 25 100.0
2012 CAR 6 9 11 81.8 20 20 100.0
2013 CAR 16 24 27 88.9 42 42 100.0
2014 CAR 16 29 35 82.9 34 34 100.0
2015 CAR 16 30 36 83.3 56 59 94.9
2016 CAR 16 30 38 78.9 31 34 91.2
2017 CAR 16 29 30 96.7 34 37 91.9
2018 CAR 14 14 16 87.5 30 33 90.9
2019 CAR 1 0 0 0 0 0 0
2020 NYG 16 31 32 96.9 21 23 91.3

2024 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%

2023 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2023 1 NYG 0.0 0 2 0 0 0 0
2023 2 NYG 7.0 1 1 100.0 4 4 100.0
2023 3 NYG 6.0 2 2 100.0 0 0 0
2023 4 NYG 3.0 1 1 100.0 0 0 0
2023 5 NYG 10.0 3 4 75.0 1 1 100.0
2023 6 NYG 9.0 3 3 100.0 0 0 0
2023 7 NYG 2.0 0 1 0 2 2 100.0
2023 8 NYG 4.0 1 3 33.3 1 1 100.0

2022 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2022 1 NYG 1.0 0 0 0 1 1 100.0
2022 2 NYG 13.0 4 4 100.0 1 1 100.0
2022 3 NYG 10.0 3 4 75.0 1 1 100.0
2022 4 NYG 8.0 2 3 66.7 2 2 100.0
2022 5 NYG 9.0 2 2 100.0 3 3 100.0
2022 6 NYG 6.0 1 1 100.0 3 3 100.0
2022 7 NYG 11.0 3 3 100.0 2 2 100.0
2022 8 NYG 7.0 2 2 100.0 1 1 100.0
2022 10 NYG 6.0 1 1 100.0 3 3 100.0
2022 11 NYG 0.0 0 0 0 0 2 0
2022 12 NYG 8.0 2 2 100.0 2 2 100.0
2022 13 NYG 8.0 2 3 66.7 2 2 100.0
2022 14 NYG 2.0 0 0 0 2 2 100.0
2022 15 NYG 8.0 2 2 100.0 2 2 100.0
2022 16 NYG 10.0 3 3 100.0 1 1 100.0
2022 17 NYG 8.0 1 1 100.0 5 5 100.0

2021 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2021 1 NYG 1.0 0 0 0 1 1 100.0
2021 2 NYG 17.0 5 5 100.0 2 2 100.0
2021 3 NYG 6.0 2 2 100.0 0 0 0
2021 4 NYG 7.0 2 3 66.7 1 1 100.0
2021 5 NYG 8.0 2 3 66.7 2 2 100.0
2021 6 NYG 3.0 1 1 100.0 0 0 0
2021 7 NYG 11.0 3 3 100.0 2 2 100.0
2021 8 NYG 5.0 1 1 100.0 2 2 100.0
2021 9 NYG 11.0 3 3 100.0 2 2 100.0
2021 11 NYG 4.0 1 1 100.0 1 1 100.0
2021 12 NYG 7.0 2 3 66.7 1 1 100.0
2021 13 NYG 9.0 3 4 75.0 0 0 0
2021 14 NYG 1.0 0 0 0 1 1 100.0
2021 15 NYG 6.0 2 2 100.0 0 0 0
2021 16 NYG 4.0 1 1 100.0 1 1 100.0
2021 17 NYG 3.0 1 1 100.0 0 0 0

2020 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2020 1 NYG 4.0 1 1 100.0 1 1 100.0
2020 2 NYG 7.0 2 3 66.7 1 1 100.0
2020 3 NYG 9.0 3 3 100.0 0 0 0
2020 4 NYG 9.0 3 3 100.0 0 0 0
2020 5 NYG 14.0 4 4 100.0 2 2 100.0
2020 6 NYG 8.0 2 2 100.0 2 2 100.0
2020 7 NYG 3.0 0 0 0 3 3 100.0
2020 8 NYG 5.0 1 1 100.0 2 2 100.0
2020 9 NYG 11.0 3 3 100.0 2 2 100.0
2020 10 NYG 9.0 2 2 100.0 3 3 100.0
2020 12 NYG 13.0 4 4 100.0 1 1 100.0
2020 13 NYG 3.0 1 1 100.0 0 1 0
2020 14 NYG 1.0 0 0 0 1 1 100.0
2020 15 NYG 6.0 2 2 100.0 0 0 0
2020 16 NYG 7.0 2 2 100.0 1 1 100.0
2020 17 NYG 5.0 1 1 100.0 2 3 66.7
2020 TOTAL 114.0 31 32 96.9 21 23 91.3

2019 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2019 1 CAR 0.0 0 0 0 0 0 0
2019 TOTAL 0.0 0 0 0 0 0 0

2018 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2018 1 CAR 4.0 1 1 100.0 1 1 100.0
2018 2 CAR 6.0 1 1 100.0 3 3 100.0
2018 3 CAR 7.0 1 1 100.0 4 4 100.0
2018 5 CAR 15.0 4 4 100.0 3 3 100.0
2018 6 CAR 3.0 1 1 100.0 0 1 0
2018 7 CAR 1.0 0 0 0 1 2 50.0
2018 8 CAR 12.0 3 3 100.0 3 3 100.0
2018 9 CAR 6.0 0 0 0 6 6 100.0
2018 10 CAR 3.0 0 0 0 3 3 100.0
2018 11 CAR 1.0 0 1 0 1 2 50.0
2018 12 CAR 9.0 2 3 66.7 3 3 100.0
2018 13 CAR 5.0 1 1 100.0 2 2 100.0
2018 14 CAR 0.0 0 0 0 0 0 0
2018 15 CAR 0.0 0 0 0 0 0 0
2018 TOTAL 72.0 14 16 87.5 30 33 90.9

2017 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2017 1 CAR 11.0 3 3 100.0 2 2 100.0
2017 2 CAR 9.0 3 3 100.0 0 0 0
2017 3 CAR 7.0 2 2 100.0 1 1 100.0
2017 4 CAR 9.0 2 2 100.0 3 4 75.0
2017 5 CAR 9.0 2 3 66.7 3 3 100.0
2017 6 CAR 11.0 3 3 100.0 2 2 100.0
2017 7 CAR 3.0 1 1 100.0 0 0 0
2017 8 CAR 5.0 1 1 100.0 2 2 100.0
2017 9 CAR 8.0 2 2 100.0 2 2 100.0
2017 10 CAR 9.0 1 1 100.0 6 6 100.0
2017 12 CAR 9.0 3 3 100.0 0 1 0
2017 13 CAR 3.0 0 0 0 3 3 100.0
2017 14 CAR 7.0 1 1 100.0 4 4 100.0
2017 15 CAR 7.0 1 1 100.0 4 4 100.0
2017 16 CAR 10.0 3 3 100.0 1 2 50.0
2017 17 CAR 4.0 1 1 100.0 1 1 100.0
2017 TOTAL 121.0 29 30 96.7 34 37 91.9

2016 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2016 1 CAR 8.0 2 3 66.7 2 2 100.0
2016 2 CAR 16.0 4 4 100.0 4 5 80.0
2016 3 CAR 4.0 1 2 50.0 1 1 100.0
2016 4 CAR 5.0 1 1 100.0 2 2 100.0
2016 5 CAR 2.0 0 1 0 2 2 100.0
2016 6 CAR 6.0 1 1 100.0 3 4 75.0
2016 8 CAR 12.0 3 3 100.0 3 3 100.0
2016 9 CAR 7.0 2 3 66.7 1 1 100.0
2016 10 CAR 5.0 1 1 100.0 2 2 100.0
2016 11 CAR 11.0 3 3 100.0 2 2 100.0
2016 12 CAR 2.0 0 0 0 2 3 66.7
2016 13 CAR 1.0 0 0 0 1 1 100.0
2016 14 CAR 14.0 4 4 100.0 2 2 100.0
2016 15 CAR 14.0 4 5 80.0 2 2 100.0
2016 16 CAR 10.0 3 3 100.0 1 1 100.0
2016 17 CAR 4.0 1 4 25.0 1 1 100.0
2016 TOTAL 121.0 30 38 78.9 31 34 91.2

2015 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2015 1 CAR 8.0 2 4 50.0 2 2 100.0
2015 2 CAR 6.0 1 2 50.0 3 3 100.0
2015 3 CAR 9.0 2 2 100.0 3 3 100.0
2015 4 CAR 13.0 3 3 100.0 4 4 100.0
2015 6 CAR 3.0 0 0 0 3 4 75.0
2015 7 CAR 9.0 2 2 100.0 3 3 100.0
2015 8 CAR 11.0 3 3 100.0 2 3 66.7
2015 9 CAR 13.0 3 4 75.0 4 4 100.0
2015 10 CAR 9.0 2 2 100.0 3 3 100.0
2015 11 CAR 14.0 3 3 100.0 5 5 100.0
2015 12 CAR 15.0 4 5 80.0 3 3 100.0
2015 13 CAR 5.0 0 0 0 5 6 83.3
2015 14 CAR 8.0 1 1 100.0 5 5 100.0
2015 15 CAR 8.0 1 2 50.0 5 5 100.0
2015 16 CAR 7.0 2 2 100.0 1 1 100.0
2015 17 CAR 8.0 1 1 100.0 5 5 100.0
2015 TOTAL 146.0 30 36 83.3 56 59 94.9

2014 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2014 1 CAR 8.0 2 3 66.7 2 2 100.0
2014 2 CAR 10.0 3 3 100.0 1 1 100.0
2014 3 CAR 7.0 2 2 100.0 1 1 100.0
2014 4 CAR 4.0 1 1 100.0 1 1 100.0
2014 5 CAR 7.0 1 1 100.0 4 4 100.0
2014 6 CAR 13.0 3 4 75.0 4 4 100.0
2014 7 CAR 5.0 1 1 100.0 2 2 100.0
2014 8 CAR 9.0 3 3 100.0 0 0 0
2014 9 CAR 4.0 1 1 100.0 1 1 100.0
2014 10 CAR 3.0 0 0 0 3 3 100.0
2014 11 CAR 5.0 1 3 33.3 2 2 100.0
2014 13 CAR 7.0 2 2 100.0 1 1 100.0
2014 14 CAR 11.0 2 2 100.0 5 5 100.0
2014 15 CAR 13.0 4 5 80.0 1 1 100.0
2014 16 CAR 5.0 1 2 50.0 2 2 100.0
2014 17 CAR 10.0 2 2 100.0 4 4 100.0
2014 TOTAL 121.0 29 35 82.9 34 34 100.0

2013 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2013 1 CAR 1.0 0 0 0 1 1 100.0
2013 2 CAR 11.0 3 3 100.0 2 2 100.0
2013 3 CAR 8.0 1 1 100.0 5 5 100.0
2013 5 CAR 6.0 2 2 100.0 0 0 0
2013 6 CAR 5.0 0 0 0 5 5 100.0
2013 7 CAR 12.0 3 3 100.0 3 3 100.0
2013 8 CAR 7.0 1 1 100.0 4 4 100.0
2013 9 CAR 10.0 2 2 100.0 4 4 100.0
2013 10 CAR 4.0 1 2 50.0 1 1 100.0
2013 11 CAR 6.0 1 1 100.0 3 3 100.0
2013 12 CAR 8.0 2 3 66.7 2 2 100.0
2013 13 CAR 9.0 2 2 100.0 3 3 100.0
2013 14 CAR 7.0 2 3 66.7 1 1 100.0
2013 15 CAR 12.0 3 3 100.0 3 3 100.0
2013 16 CAR 5.0 1 1 100.0 2 2 100.0
2013 17 CAR 3.0 0 0 0 3 3 100.0
2013 TOTAL 114.0 24 27 88.9 42 42 100.0

2012 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2012 12 CAR 6.0 1 1 100.0 3 3 100.0
2012 13 CAR 3.0 0 0 0 3 3 100.0
2012 14 CAR 12.0 3 3 100.0 3 3 100.0
2012 15 CAR 7.0 1 1 100.0 4 4 100.0
2012 16 CAR 5.0 1 2 50.0 2 2 100.0
2012 17 CAR 14.0 3 4 75.0 5 5 100.0
2012 TOTAL 47.0 9 11 81.8 20 20 100.0

2011 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2011 1 WAS 4.0 0 1 0 4 4 100.0
2011 2 WAS 10.0 3 4 75.0 1 1 100.0
2011 3 WAS 10.0 3 4 75.0 1 1 100.0
2011 4 WAS 5.0 1 1 100.0 2 2 100.0
2011 6 WAS 7.0 2 2 100.0 1 1 100.0
2011 7 WAS 8.0 2 2 100.0 2 2 100.0
2011 8 WAS 0.0 0 1 0 0 0 0
2011 9 WAS 3.0 1 1 100.0 0 0 0
2011 10 WAS 9.0 3 5 60.0 0 0 0
2011 11 WAS 6.0 1 3 33.3 3 3 100.0
2011 12 WAS 5.0 1 2 50.0 2 2 100.0
2011 13 WAS 13.0 4 4 100.0 1 1 100.0
2011 14 WAS 9.0 2 2 100.0 3 3 100.0
2011 15 WAS 11.0 3 3 100.0 2 2 100.0
2011 16 WAS 14.0 4 4 100.0 2 2 100.0
2011 17 WAS 4.0 1 2 50.0 1 1 100.0
2011 TOTAL 118.0 31 41 75.6 25 25 100.0

2010 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2010 1 WAS 7.0 2 2 100.0 1 1 100.0
2010 2 WAS 9.0 2 4 50.0 3 3 100.0
2010 3 WAS 10.0 3 3 100.0 1 1 100.0
2010 4 WAS 5.0 1 1 100.0 2 2 100.0
2010 5 WAS 10.0 3 4 75.0 1 1 100.0
2010 6 WAS 6.0 1 2 50.0 3 3 100.0
2010 7 WAS 5.0 1 2 50.0 2 2 100.0
2010 8 WAS 7.0 2 2 100.0 1 1 100.0
2010 10 WAS 4.0 0 0 0 4 4 100.0
2010 11 WAS 13.0 4 6 66.7 1 1 100.0
2010 12 WAS 7.0 2 2 100.0 1 1 100.0
2010 13 WAS 1.0 0 1 0 1 1 100.0
2010 14 WAS 4.0 1 3 33.3 1 1 100.0
2010 15 WAS 2.0 0 0 0 2 2 100.0
2010 16 WAS 8.0 2 2 100.0 2 2 100.0
2010 17 WAS 2.0 0 1 0 2 2 100.0
2010 TOTAL 100.0 24 35 68.6 28 28 100.0

2009 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2009 14 WAS 10.0 2 2 100.0 4 4 100.0
2009 15 WAS 0.0 0 0 0 0 0 0
2009 16 WAS 0.0 0 0 0 0 0 0
2009 17 WAS 8.0 2 2 100.0 2 2 100.0
2009 TOTAL 18.0 4 4 100.0 6 6 100.0