Non-PPR Average Draft Position (2026), 12 Teams All Players

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium

Data from 1679 fantasy football mock drafts between August 28, 2026 and September 4, 2026. More info

# Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 Jahmyr Gibbs RB DET 6 1.5 0.7 1.01 1.03 274
2 Bijan Robinson RB ATL 11 2.2 0.6 1.01 1.03 130
3 Jonathan Taylor RB IND 13 3.7 1.0 1.02 1.06 100
4 Puka Nacua WR LAR 11 4.4 1.0 1.03 1.07 74
5 Ja'Marr Chase WR CIN 6 4.7 1.3 1.01 1.09 235
6 Jaxon Smith-Njigba WR SEA 11 6.7 1.5 1.03 1.10 119
7 Christian McCaffrey RB SF 8 6.8 2.1 1.03 1.12 229
8 Derrick Henry RB BAL 13 6.9 1.9 1.03 1.11 97
9 James Cook III RB BUF 7 7.9 1.9 1.04 2.01 323
10 Amon-Ra St. Brown WR DET 6 9.3 1.7 1.04 2.02 217
11 De'Von Achane RB MIA 6 11.5 1.8 1.06 2.04 85
12 Saquon Barkley RB PHI 10 11.7 2.5 1.04 2.06 179
13 CeeDee Lamb WR DAL 14 13.1 2.3 1.06 2.06 122
14 Drake London WR ATL 11 13.8 2.0 1.09 2.05 23
15 Chase Brown RB CIN 6 15.2 2.6 1.04 2.10 313
16 Justin Jefferson WR MIN 6 15.2 2.6 1.05 2.11 171
17 George Pickens WR DAL 14 18.2 2.3 2.01 2.11 59
18 Kenneth Walker RB KC 5 18.2 3.7 1.03 3.06 380
19 A.J. Brown WR NE 11 18.6 2.9 1.07 3.01 190
20 Nico Collins WR HOU 8 20.1 2.3 2.03 3.02 80
21 Kyren Williams RB LAR 11 21.5 3.3 2.01 3.05 164
22 Rashee Rice WR KC 5 21.8 2.9 2.03 3.04 57
23 Omarion Hampton RB LAC 7 22.8 4.0 1.10 3.09 377
24 Zay Flowers WR BAL 13 23.8 2.4 2.02 3.06 60
25 Ashton Jeanty RB LV 13 25.5 3.7 2.01 3.09 184
26 Chris Olave WR NO 8 25.6 2.6 2.08 3.09 123
27 Javonte Williams RB DAL 14 26.0 3.9 2.03 4.03 203
28 Josh Allen QB BUF 7 27.8 9.4 1.01 4.04 191
29 Jeremiyah Love RB ARI 14 30.4 4.4 2.02 4.03 142
30 Tee Higgins WR CIN 6 30.8 4.1 2.09 4.04 98
31 Malik Nabers WR NYG 8 31.2 4.4 2.07 4.09 245
32 Breece Hall RB NYJ 13 31.4 3.5 2.10 4.06 109
33 Jameson Williams WR DET 6 32.0 3.3 2.11 4.04 52
34 Tetairoa McMillan WR CAR 5 32.8 3.4 3.01 4.05 79
35 Emeka Egbuka WR TB 10 35.4 3.8 3.02 4.09 177
36 Travis Etienne Jr. RB NO 8 35.6 4.5 2.12 4.09 149
37 Cam Skattebo RB NYG 8 35.7 4.8 2.07 4.12 103
38 Davante Adams WR LAR 11 35.9 4.2 2.10 4.09 104
39 DeVonta Smith WR PHI 10 36.4 4.9 2.05 4.12 260
40 D'Andre Swift RB CHI 10 39.7 4.9 3.02 5.04 168
41 Garrett Wilson WR NYJ 13 41.7 4.2 3.04 5.04 117
42 Josh Jacobs RB GB 11 43.1 27.3 2.03 9.02 51
43 Terry McLaurin WR WAS 7 43.2 3.8 3.03 5.02 77
44 Ladd McConkey WR LAC 7 43.7 5.3 2.10 6.01 312
45 Rome Odunze WR CHI 10 45.5 5.1 3.11 5.11 97
46 Brock Bowers TE LV 13 47.0 12.0 1.09 6.11 373
47 Bucky Irving RB TB 10 47.2 4.9 3.07 5.08 109
48 Quinshon Judkins RB CLE 11 47.8 5.9 2.12 5.10 96
49 Jaylen Waddle WR DEN 10 48.2 5.9 3.08 6.07 233
50 Drake Maye QB NE 11 48.6 13.3 1.05 6.06 112
51 Christian Watson WR GB 11 48.6 5.4 3.06 6.09 131
52 DJ Moore WR BUF 7 49.3 5.5 3.08 6.05 226
53 Bhayshul Tuten RB JAX 7 49.8 5.4 3.12 6.02 121
54 Trey McBride TE ARI 14 50.4 11.0 2.05 6.07 152
55 David Montgomery RB HOU 8 52.0 6.1 3.03 6.08 203
56 Joe Burrow QB CIN 6 53.8 9.8 3.01 6.06 99
57 Mike Evans WR SF 8 54.5 7.5 2.06 6.11 98
58 Lamar Jackson QB BAL 13 55.3 8.2 2.08 6.07 84
59 Alec Pierce WR IND 13 56.4 6.4 4.08 6.10 51
60 TreVeyon Henderson RB NE 11 57.6 6.2 4.04 7.07 61
61 Rhamondre Stevenson RB NE 11 58.0 6.8 3.10 6.10 69
62 Luther Burden III WR CHI 10 58.7 7.0 4.03 7.04 214
63 Courtland Sutton WR DEN 10 61.2 6.6 4.11 7.06 103
64 DK Metcalf WR PIT 9 62.4 5.9 4.08 7.03 104
65 Parker Washington WR JAX 7 65.1 7.2 4.08 8.02 307
66 Jaylen Warren RB PIT 9 65.4 6.5 5.04 7.04 46
67 Jadarian Price RB SEA 11 66.0 8.7 3.09 8.05 360
68 Marvin Harrison Jr. WR ARI 14 66.6 6.7 5.01 7.11 134
69 Dak Prescott QB DAL 14 66.8 9.0 3.07 9.01 100
70 Colston Loveland TE CHI 10 67.7 9.4 3.07 8.03 247
71 Tony Pollard RB TEN 9 68.1 6.4 5.02 7.07 34
72 Brian Thomas Jr. WR JAX 7 70.2 6.8 4.11 7.12 104
73 Jayden Daniels QB WAS 7 70.2 8.2 5.03 9.02 78
74 J.K. Dobbins RB DEN 10 71.2 6.8 5.08 8.08 96
75 Matthew Stafford QB LAR 11 73.0 11.6 2.08 9.09 80
76 Carnell Tate WR TEN 9 73.1 6.9 5.06 8.06 124
77 Rico Dowdle RB PIT 9 75.6 6.0 6.04 8.08 40
78 Michael Wilson WR ARI 14 76.0 6.7 5.11 8.09 103
79 Jalen Hurts QB PHI 10 77.7 15.6 1.04 10.03 95
80 Quentin Johnston WR LAC 7 78.1 8.2 5.04 8.11 177
81 Tyler Warren TE IND 13 79.5 9.5 5.04 9.01 179
82 Seattle Defense DEF SEA 11 79.5 9.1 4.08 9.02 42
83 Chuba Hubbard RB CAR 5 81.5 9.5 5.08 10.11 62
84 Chris Godwin Jr. WR TB 10 81.5 8.5 5.06 9.10 181
85 Brock Purdy QB SF 8 82.7 15.1 5.07 10.02 41
86 Jordan Addison WR MIN 6 83.2 9.0 3.03 9.04 99
87 Jayden Reed WR GB 11 87.2 6.9 6.08 9.06 76
88 Jacory Croskey-Merritt RB WAS 7 87.6 10.0 6.03 10.08 115
89 Caleb Williams QB CHI 10 87.9 13.3 4.08 11.02 196
90 Harold Fannin Jr. TE CLE 11 89.2 11.6 5.07 9.06 17
91 Jonathon Brooks RB CAR 5 89.4 11.0 6.06 10.08 258
92 Tucker Kraft TE GB 11 89.8 13.5 4.10 13.06 76
93 Denver Defense DEF DEN 10 89.9 7.9 6.11 9.09 63
94 Trevor Lawrence QB JAX 7 90.0 14.5 3.05 10.12 172
95 Jakobi Meyers WR JAX 7 90.4 4.6 7.05 9.02 51
96 Xavier Worthy WR KC 5 90.5 6.9 6.12 9.08 87
97 Michael Pittman Jr. WR PIT 9 91.5 8.0 6.05 10.04 129
98 Matthew Golden WR GB 11 94.2 8.0 6.10 10.02 123
99 Jordan Mason RB MIN 6 94.5 13.1 6.03 12.09 213
100 Deebo Samuel Sr. WR SF 8 95.1 10.8 6.04 10.12 103
101 Kyle Monangai RB CHI 10 96.2 11.1 6.04 10.05 51
102 Romeo Doubs WR NE 11 96.8 7.3 7.05 10.10 76
103 Stefon Diggs WR WAS 7 98.8 10.0 5.09 10.12 142
104 George Kittle TE SF 8 98.8 21.3 5.11 13.03 46
105 Houston Defense DEF HOU 8 99.7 9.1 6.04 10.06 99
106 Josh Downs WR IND 13 100.0 6.9 6.09 10.10 90
107 Blake Corum RB LAR 11 102.8 14.7 6.02 12.07 229
108 Jared Goff QB DET 6 102.9 12.9 7.02 11.09 102
109 Dallas Goedert TE PHI 10 103.1 19.2 5.10 13.02 35
110 Patrick Mahomes QB KC 5 105.1 14.0 6.07 11.09 137
111 Wan'Dale Robinson WR TEN 9 105.9 7.8 7.10 10.11 61
112 LA Rams Defense DEF LAR 11 107.8 12.3 6.06 12.04 174
113 Rashid Shaheed WR SEA 11 108.1 9.0 7.05 11.07 68
114 Justin Herbert QB LAC 7 108.8 15.2 6.07 12.11 285
115 Khalil Shakir WR BUF 7 111.8 5.8 9.01 10.12 43
116 KC Concepcion WR CLE 11 112.8 9.9 7.11 12.12 137
117 Jalen Coker WR CAR 5 112.8 8.6 8.03 11.03 45
118 Aaron Jones Sr. RB MIN 6 115.1 14.2 6.12 13.01 63
119 Bo Nix QB DEN 10 116.5 13.3 7.04 12.09 115
120 Kenny Gainwell RB TB 10 118.3 15.9 4.10 13.06 143
121 De'Zhaun Stribling WR SF 8 119.0 11.6 7.05 13.04 341
122 Minnesota Defense DEF MIN 6 119.1 5.5 10.01 12.02 22
123 MarShawn Lloyd RB GB 11 119.4 23.8 5.03 15.09 203
124 RJ Harvey RB DEN 10 120.3 15.2 7.11 13.06 99
125 Kyle Pitts Sr. TE ATL 11 122.6 23.8 6.03 15.01 81
126 Jaxson Dart QB NYG 8 123.0 15.5 6.11 13.05 86
127 Jerry Jeudy WR CLE 11 123.1 9.3 9.01 13.01 52
128 Sam LaPorta TE DET 6 123.2 17.9 7.12 14.12 112
129 New England Defense DEF NE 11 124.4 9.0 9.01 13.03 50
130 Tre Tucker WR LV 13 125.4 7.9 9.11 13.06 61
131 Makai Lemon WR PHI 10 125.8 13.9 8.03 13.06 143
132 Mark Andrews TE BAL 13 127.3 20.6 8.06 14.12 30
133 Detroit Defense DEF DET 6 128.9 11.1 10.04 13.08 16
134 Jalen McMillan WR TB 10 129.3 14.4 6.03 13.04 55
135 Brandon Aubrey PK DAL 14 130.2 21.6 2.10 14.03 375
136 Zach Charbonnet RB SEA 11 131.1 17.8 7.03 15.04 106
137 Rashod Bateman WR BAL 13 132.7 8.9 10.12 13.06 40
138 Hunter Henry TE NE 11 132.8 43.2 2.03 15.09 15
139 Ka'imi Fairbairn PK HOU 8 133.8 20.5 5.06 14.03 27
140 Philadelphia Defense DEF PHI 10 134.2 17.4 9.12 15.06 59
141 Isaiah Likely TE NYG 8 134.3 18.0 7.07 15.01 143
142 Jason Myers PK SEA 11 134.4 18.4 9.02 14.03 37
143 Rachaad White RB WAS 7 134.9 15.4 7.10 15.04 47
144 Denzel Boston WR CLE 11 136.9 7.8 10.05 13.06 30
145 Calvin Ridley WR TEN 9 137.1 12.6 7.07 13.06 33
146 Baker Mayfield QB TB 10 137.6 8.9 10.03 13.08 71
147 Woody Marks RB HOU 8 138.9 18.5 7.09 15.04 89
148 Tyrone Tracy Jr. RB NYG 8 139.3 25.2 7.11 15.04 10
149 Travis Kelce TE KC 5 139.3 25.5 3.03 15.09 100
150 Pittsburgh Defense DEF PIT 9 140.4 14.8 10.02 15.09 63
151 Dalton Kincaid TE BUF 7 140.6 22.1 3.11 15.06 101
152 Jauan Jennings WR MIN 6 140.8 3.6 11.12 13.01 17
153 Kyler Murray QB MIN 6 141.1 14.1 9.10 15.07 70
154 Keenan Allen WR IND 13 141.5 10.4 10.11 15.10 40
155 Jordan Love QB GB 11 142.9 22.8 7.12 15.09 59
156 Jalen Nailor WR LV 13 143.1 11.3 10.10 15.01 30
157 Harrison Mevis PK LAR 11 143.4 12.4 12.02 14.07 14
158 Jonah Coleman RB DEN 10 143.5 14.5 10.03 14.09 15
159 Tyler Shough QB NO 8 143.7 16.1 8.08 15.01 52
160 Braelon Allen RB NYJ 13 143.9 17.7 10.03 15.08 20
161 Cameron Dicker PK LAC 7 146.9 20.9 4.07 14.05 49
162 Jake Bates PK DET 6 147.1 19.5 7.10 14.07 22
163 Malik Washington WR MIA 6 147.1 12.5 10.08 15.09 64
164 Kaelon Black RB SF 8 147.4 13.7 11.11 15.06 10
165 LA Chargers Defense DEF LAC 7 147.6 14.0 11.04 15.10 95
166 Isiah Pacheco RB DET 6 147.7 21.6 9.01 15.07 28
167 Chase McLaughlin PK TB 10 149.9 15.9 10.08 15.12 30
168 Cooper Kupp WR SEA 11 150.0 16.4 10.06 15.11 56
169 Jake Ferguson TE DAL 14 150.5 37.3 3.11 15.11 22
170 Chris Rodriguez Jr. RB JAX 7 150.5 18.6 8.03 15.06 71
171 Tyjae Spears RB TEN 9 151.5 16.2 10.03 15.05 22
172 Jacksonville Defense DEF JAX 7 152.6 18.6 8.06 15.11 114
173 Kayshon Boutte WR HOU 8 152.8 12.7 11.05 15.12 64
174 Chris Boswell PK PIT 9 153.2 48.7 6.07 15.12 5
175 Juwan Johnson TE NO 8 153.2 17.5 11.07 15.10 18
176 Tyler Loop PK BAL 13 153.2 13.1 12.06 15.03 12
177 Emmett Johnson RB KC 5 153.4 16.5 12.01 15.10 7
178 Eddy Piñeiro PK SF 8 153.6 16.3 10.11 15.06 18
179 Cam Little PK JAX 7 154.0 17.3 9.01 15.12 51
180 C.J. Stroud QB HOU 8 154.0 16.4 10.04 15.09 17
181 Mike Washington Jr. RB LV 13 154.3 18.4 8.09 15.12 95
182 Sam Darnold QB SEA 11 154.4 10.5 11.04 15.07 28
183 Adonai Mitchell WR NYJ 13 156.0 16.8 9.12 15.11 46
184 Tyler Allgeier RB ARI 14 156.2 18.6 9.11 15.11 59
185 Baltimore Defense DEF BAL 13 156.3 14.0 9.11 15.11 58
186 Jordyn Tyson WR NO 8 156.5 16.9 9.10 15.11 32
187 Darren Waller TE CAR 5 156.6 23.0 10.04 15.09 8
188 Caleb Douglas WR MIA 6 158.3 22.3 10.08 15.09 6
189 Tank Bigsby RB PHI 10 158.8 13.6 12.03 15.12 24
190 Tank Dell WR HOU 8 159.4 16.5 11.02 15.11 10
191 Buffalo Defense DEF BUF 7 159.6 17.2 10.07 15.11 41
192 Malachi Fields WR NYG 8 159.6 16.5 10.09 15.04 11
193 Ja'Kobi Lane WR BAL 13 159.7 15.0 10.11 15.12 48
194 Chig Okonkwo TE WAS 7 159.8 23.8 10.08 15.09 6
195 Brian Robinson RB ATL 11 160.2 18.1 10.11 15.11 17
196 Keaton Mitchell RB LAC 7 160.6 11.4 12.01 15.10 14
197 Cleveland Defense DEF CLE 11 162.4 10.4 12.07 15.11 17
198 Harrison Butker PK KC 5 162.5 15.9 10.06 15.12 41
199 Blake Grupe PK NYJ 13 163.5 11.0 13.02 15.03 8
200 Dontayvion Wicks WR PHI 10 163.6 15.7 12.07 15.12 20
201 Darius Slayton WR NYG 8 164.2 9.9 13.11 15.11 6
202 Cairo Santos PK CHI 10 164.2 16.1 12.07 15.11 13
203 Bub Means WR FA - 164.8 9.6 13.10 15.11 8
204 Will Reichard PK MIN 6 164.8 13.7 12.03 15.10 17
205 Alvin Kamara RB NO 8 164.9 19.1 11.02 15.11 11
206 Brenton Strange TE JAX 7 165.4 9.6 13.09 15.12 5
207 Travis Hunter WR JAX 7 165.7 17.5 10.04 15.11 42
208 Malik Willis QB MIA 6 166.3 10.1 13.08 15.12 12
209 Wil Lutz PK DEN 10 166.8 12.7 10.02 15.12 45
210 Devaughn Vele WR NO 8 166.8 11.4 12.01 15.12 29
211 Atlanta Defense DEF ATL 11 167.7 11.8 12.11 15.12 31
212 Ryan Flournoy WR DAL 14 168.4 12.8 12.01 15.11 17
213 Evan McPherson PK CIN 6 169.7 7.0 13.04 15.09 16
214 Tampa Bay Defense DEF TB 10 170.3 8.8 13.07 15.07 7
215 Daniel Jones QB IND 13 170.5 12.0 13.02 15.12 11
216 Keon Coleman WR BUF 7 170.8 10.8 14.02 15.12 5
217 Trey Smack PK GB 11 174.9 6.6 14.03 15.10 15

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?