Brian Robinson Jr.
Atlanta Falcons
Running Back #8
Running Back #8
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2022 | WAS | 12 | 205 | 797 | 3.9 | 2 | 0 | 9 | 12 | 75.0 | 60 | 1 | 6.7 |
| 2023 | WAS | 16 | 169 | 708 | 4.2 | 5 | 1 | 33 | 40 | 82.5 | 358 | 3 | 10.8 |
| 2024 | WAS | 16 | 182 | 789 | 4.3 | 8 | 2 | 19 | 24 | 79.2 | 153 | 0 | 8.1 |
| 2025 | SF | 16 | 90 | 391 | 4.3 | 2 | 0 | 8 | 12 | 66.7 | 25 | 0 | 3.1 |
2026 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2025 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | SF | 4.7 | 10 | 9 | 33 | 3.7 | 0 | 0 | 1 | 2 | 50.0 | 4 | 0 | 4.0 |
| 2025 | 2 | SF | 2.9 | 7 | 6 | 20 | 3.3 | 0 | 0 | 1 | 1 | 100.0 | -1 | 0 | -1.0 |
| 2025 | 3 | SF | 2.2 | 2 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | SF | 2.1 | 5 | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | SF | 1.2 | 5 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | SF | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 8 | 0 | 2.7 |
| 2025 | 7 | SF | 3.6 | 9 | 9 | 36 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | SF | 11.3 | 5 | 5 | 53 | 10.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | SF | 11.5 | 9 | 8 | 41 | 5.1 | 1 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2025 | 11 | SF | 2.4 | 8 | 8 | 24 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 12 | SF | 5.4 | 8 | 7 | 40 | 5.7 | 0 | 0 | 1 | 2 | 50.0 | 4 | 0 | 4.0 |
| 2025 | 13 | SF | 2.6 | 8 | 8 | 26 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | SF | 2.1 | 9 | 9 | 21 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | SF | 2.0 | 5 | 5 | 20 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 17 | SF | 3.8 | 5 | 4 | 22 | 5.5 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2025 | TOTAL | 61.6 | 98 | 90 | 391 | 4.3 | 2 | 0 | 8 | 12 | 66.7 | 25 | 0 | 3.1 | |
2024 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | WAS | 17.9 | 15 | 12 | 40 | 3.3 | 1 | 0 | 3 | 4 | 75.0 | 49 | 0 | 16.3 |
| 2024 | 2 | WAS | 14.6 | 18 | 17 | 133 | 7.8 | 0 | 0 | 1 | 3 | 33.3 | 3 | 0 | 3.0 |
| 2024 | 3 | WAS | 10.7 | 17 | 16 | 33 | 2.1 | 1 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2024 | 4 | WAS | 20.3 | 24 | 21 | 101 | 4.8 | 1 | 0 | 3 | 3 | 100.0 | 12 | 0 | 4.0 |
| 2024 | 5 | WAS | 13.8 | 7 | 7 | 18 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | WAS | 13.1 | 12 | 12 | 71 | 5.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | WAS | 8.6 | 17 | 16 | 65 | 4.1 | 0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 11.0 |
| 2024 | 9 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | WAS | 14.2 | 17 | 16 | 63 | 3.9 | 1 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2024 | 12 | WAS | 3.4 | 6 | 5 | 13 | 2.6 | 0 | 0 | 1 | 2 | 50.0 | 11 | 0 | 11.0 |
| 2024 | 13 | WAS | 17.9 | 17 | 16 | 103 | 6.4 | 1 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2024 | 15 | WAS | 11.7 | 24 | 21 | 65 | 3.1 | 0 | 0 | 3 | 3 | 100.0 | 22 | 0 | 7.3 |
| 2024 | 16 | WAS | 2.1 | 12 | 10 | 24 | 2.4 | 0 | 2 | 2 | 3 | 66.7 | 17 | 0 | 8.5 |
| 2024 | 17 | WAS | 8.9 | 15 | 13 | 60 | 4.6 | 0 | 0 | 2 | 2 | 100.0 | 9 | 0 | 4.5 |
| 2024 | TOTAL | 157.2 | 201 | 182 | 789 | 4.3 | 8 | 2 | 19 | 24 | 79.2 | 153 | 0 | 8.1 | |
2023 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 1 | WAS | 13.6 | 20 | 19 | 59 | 3.1 | 0 | 0 | 1 | 2 | 50.0 | 7 | 1 | 7.0 |
| 2023 | 2 | WAS | 26.9 | 20 | 18 | 87 | 4.8 | 2 | 0 | 2 | 3 | 66.7 | 42 | 0 | 21.0 |
| 2023 | 3 | WAS | 7.0 | 10 | 10 | 70 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | WAS | 13.1 | 16 | 14 | 45 | 3.2 | 1 | 0 | 2 | 2 | 100.0 | 6 | 0 | 3.0 |
| 2023 | 5 | WAS | 8.3 | 10 | 6 | 10 | 1.7 | 0 | 0 | 4 | 4 | 100.0 | 33 | 0 | 8.2 |
| 2023 | 6 | WAS | 13.6 | 12 | 10 | 31 | 3.1 | 0 | 0 | 2 | 2 | 100.0 | 25 | 1 | 12.5 |
| 2023 | 7 | WAS | 8.3 | 8 | 8 | 23 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 8 | WAS | 9.9 | 12 | 10 | 59 | 5.9 | 0 | 0 | 2 | 2 | 100.0 | 20 | 0 | 10.0 |
| 2023 | 9 | WAS | 11.7 | 19 | 18 | 63 | 3.5 | 1 | 1 | 1 | 2 | 50.0 | 4 | 0 | 4.0 |
| 2023 | 10 | WAS | 27.7 | 14 | 8 | 38 | 4.8 | 0 | 0 | 6 | 6 | 100.0 | 119 | 1 | 19.8 |
| 2023 | 11 | WAS | 20.2 | 24 | 17 | 73 | 4.3 | 0 | 0 | 7 | 9 | 77.8 | 59 | 0 | 8.4 |
| 2023 | 12 | WAS | 8.4 | 17 | 15 | 53 | 3.5 | 0 | 0 | 2 | 3 | 66.7 | 11 | 0 | 5.5 |
| 2023 | 13 | WAS | 5.3 | 7 | 7 | 53 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | WAS | 11.6 | 13 | 9 | 44 | 4.9 | 0 | 0 | 4 | 4 | 100.0 | 32 | 0 | 8.0 |
| 2023 | TOTAL | 185.6 | 202 | 169 | 708 | 4.2 | 5 | 1 | 33 | 40 | 82.5 | 358 | 3 | 10.8 | |
2022 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 5 | WAS | 2.2 | 9 | 9 | 22 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | WAS | 12.0 | 17 | 17 | 60 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | WAS | 10.6 | 22 | 20 | 73 | 3.6 | 0 | 0 | 2 | 2 | 100.0 | 13 | 0 | 6.5 |
| 2022 | 8 | WAS | 2.0 | 8 | 8 | 20 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | WAS | 5.8 | 15 | 13 | 44 | 3.4 | 0 | 0 | 2 | 2 | 100.0 | -6 | 0 | -3.0 |
| 2022 | 10 | WAS | 14.6 | 26 | 26 | 86 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | WAS | 5.7 | 15 | 15 | 57 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | WAS | 20.5 | 20 | 18 | 105 | 5.8 | 0 | 0 | 2 | 3 | 66.7 | 20 | 1 | 10.0 |
| 2022 | 13 | WAS | 13.1 | 23 | 21 | 96 | 4.6 | 0 | 0 | 2 | 2 | 100.0 | 15 | 0 | 7.5 |
| 2022 | 15 | WAS | 11.7 | 13 | 12 | 89 | 7.4 | 0 | 0 | 1 | 1 | 100.0 | 18 | 0 | 18.0 |
| 2022 | 16 | WAS | 5.8 | 22 | 22 | 58 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 17 | WAS | 8.7 | 24 | 24 | 87 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 112.7 | 214 | 205 | 797 | 3.9 | 2 | 0 | 9 | 12 | 75.0 | 60 | 1 | 6.7 | |
Latest Fantasy News