Running Back PPR ADP 12-team (2025)

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 8885 fantasy football mock drafts between August 14, 2025 and August 21, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.02 Bijan Robinson RB ATL 5 2.2 0.7 1.01 1.05 1495
2 1.03 Saquon Barkley RB PHI 9 2.5 1.0 1.01 1.06 888
3 1.04 Jahmyr Gibbs RB DET 8 4.1 1.2 1.01 2.02 2123
4 1.07 Christian McCaffrey RB SF 14 6.8 1.6 1.01 2.01 1943
5 1.09 De'Von Achane RB MIA 12 8.9 2.0 1.04 2.06 1030
6 1.11 Ashton Jeanty RB LV 8 10.8 2.5 1.01 2.08 2049
7 1.11 Derrick Henry RB BAL 7 11.2 2.7 1.02 2.07 2632
8 2.04 Josh Jacobs RB GB 5 15.8 2.6 1.05 3.04 1475
9 2.06 Bucky Irving RB TB 9 18.3 3.1 1.04 3.04 2011
10 2.07 Jonathan Taylor RB IND 11 18.8 2.9 1.05 3.04 1757
11 2.09 Kyren Williams RB LAR 8 21.1 3.1 1.10 3.08 1529
12 2.09 Chase Brown RB CIN 10 21.2 3.6 1.07 3.10 3343
13 3.04 Alvin Kamara RB NO 11 27.9 3.5 2.03 4.07 1044
14 3.08 James Cook RB BUF 7 31.6 4.8 1.06 4.11 2942
15 3.11 Kenneth Walker III RB SEA 8 35.2 4.8 2.05 5.01 2095
16 4.04 James Conner RB ARI 8 40.1 4.6 2.11 5.07 943
17 4.04 Breece Hall RB NYJ 9 40.1 6.4 2.01 5.10 1137
18 4.05 Omarion Hampton RB LAC 12 41.1 5.8 2.05 5.07 3105
19 4.05 Chuba Hubbard RB CAR 14 41.2 5.3 2.10 5.07 1213
20 5.05 TreVeyon Henderson RB NE 14 52.7 7.8 2.12 7.02 3417
21 5.05 D'Andre Swift RB CHI 5 53.5 6.0 3.03 6.12 1746
22 5.09 Tony Pollard RB TEN 10 56.7 5.7 4.01 6.12 958
23 5.10 David Montgomery RB DET 8 58.4 6.2 3.05 7.01 804
24 6.01 Aaron Jones RB MIN 6 60.9 6.0 2.10 6.12 768
25 6.03 RJ Harvey RB DEN 12 62.6 6.9 3.07 7.08 1825
26 6.06 Isiah Pacheco RB KC 10 66.0 6.6 3.09 8.01 1728
27 7.01 Jaylen Warren RB PIT 5 73.4 7.2 4.05 9.03 470
28 7.05 Tyrone Tracy Jr. RB NYG 14 76.7 7.5 4.09 9.12 1109
29 7.05 Kaleb Johnson RB PIT 5 77.5 8.2 4.03 9.12 1071
30 7.08 Joe Mixon RB HOU 6 80.0 10.1 4.05 10.05 1271
31 7.09 Brian Robinson Jr. RB WAS 12 80.8 8.1 4.12 10.09 682
32 8.07 J.K. Dobbins RB DEN 12 90.9 9.0 5.01 11.01 821
33 9.03 Travis Etienne Jr. RB JAX 8 99.2 12.0 6.01 12.07 1737
34 9.06 Quinshon Judkins RB CLE 9 101.5 19.5 5.07 13.11 758
35 9.09 Jordan Mason RB MIN 6 105.1 14.1 4.03 13.05 2290
36 9.10 Austin Ekeler RB WAS 12 106.0 12.1 6.12 12.11 604
37 10.05 Javonte Williams RB DAL 10 113.2 14.3 6.03 13.04 1101
38 10.06 Zach Charbonnet RB SEA 8 113.6 14.3 6.02 13.06 1497
39 10.08 Rhamondre Stevenson RB NE 14 115.9 15.2 6.04 13.06 683
40 11.05 Cam Skattebo RB NYG 14 124.9 15.3 6.10 13.07 986
41 11.05 Tyjae Spears RB TEN 10 125.2 13.8 7.02 13.06 277
42 12.02 Tank Bigsby RB JAX 8 133.5 18.1 6.06 16.01 856
43 12.02 Rachaad White RB TB 9 133.6 14.7 7.03 15.02 257
44 12.02 Jacory Croskey-Merritt RB WAS 12 133.9 29.8 1.01 18.06 361
45 12.02 Najee Harris RB LAC 12 134.4 16.3 7.04 15.07 404
46 12.05 Jaydon Blue RB DAL 10 137.1 18.1 7.02 15.12 670
47 12.10 Jerome Ford RB CLE 9 141.8 19.6 8.03 15.12 299
48 12.12 Trey Benson RB ARI 8 144.0 18.2 8.08 15.12 465
49 13.02 Nick Chubb RB HOU 6 145.8 26.6 7.01 18.06 342
50 13.05 Tyler Allgeier RB ATL 5 149.3 22.7 5.11 17.01 152
51 13.06 Jaylen Wright RB MIA 12 149.7 20.6 8.04 15.12 131
52 13.06 Braelon Allen RB NYJ 9 150.2 24.0 5.08 18.06 362
53 13.08 Isaac Guerendo RB SF 14 152.3 22.5 8.03 17.10 334
54 13.11 Ray Davis RB BUF 7 154.9 19.5 5.09 17.04 276
55 13.11 Dylan Sampson RB CLE 9 154.9 22.6 9.01 18.04 75
56 13.12 Bhayshul Tuten RB JAX 8 156.1 23.3 8.04 18.06 102
57 14.02 Blake Corum RB LAR 8 158.1 32.9 9.11 18.06 14
58 14.03 Roschon Johnson RB CHI 5 158.7 17.7 11.03 17.11 63
59 14.03 Rico Dowdle RB CAR 14 159.0 20.3 10.06 17.05 27
60 14.03 Will Shipley RB PHI 9 159.0 25.1 8.10 17.06 19
61 14.08 Keaton Mitchell RB BAL 7 164.0 24.7 10.05 18.06 36
62 14.10 Kareem Hunt RB KC 10 166.1 28.0 6.11 18.06 43
63 14.11 Woody Marks RB HOU 6 167.0 27.1 10.06 18.06 22
64 15.02 Miles Sanders RB DAL 10 169.8 27.7 10.05 17.11 11
65 15.07 Justice Hill RB BAL 7 174.8 21.5 12.01 18.06 28

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?