| Age | 41 |
|---|---|
| Birthdate | August 10, 1984 |
| Height | 5'10" |
| Weight | 201 lb |
| College | Central Florida | |
|---|---|---|
| Year | 2006 | |
| Pick | UDFA | |
| Team | DET |
Buffalo Bills kicker Matt Prater did not attempt a field goal in his team's surprising 13-point performance in their Week 10 loss to the Miami Dolphins. Prater has now gone two consecutive weeks without a made field goal, as he missed both of his attempts in Buffalo's Week 9 win over the Kansas City Chiefs. Still, the 41-year-old has generally been solid this season, knocking in 12 of 14 field goal attempts and 26 of 27 extra-point tries across nine games. He should have some chances to get back on the board when the Bills host the Tampa Bay Buccaneers in Week 11. Through 10 weeks, both Buffalo and Tampa Bay rank in the top 11 in the NFL in per-game scoring. One possible concern for Prater's fantasy outlook in Week 11 is the potential for windy weather in Buffalo, so managers should monitor the forecast on Sunday. Still, Prater profiles as a low-end starting kicker option in Week 11.
Nov. 15, 2025 2:24 PM EST
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2009 | DEN | 16 | 30 | 35 | 85.7 | 32 | 32 | 100.0 |
| 2010 | DEN | 14 | 16 | 18 | 88.9 | 28 | 28 | 100.0 |
| 2011 | DEN | 16 | 19 | 25 | 76.0 | 30 | 30 | 100.0 |
| 2012 | DEN | 16 | 26 | 32 | 81.2 | 55 | 55 | 100.0 |
| 2013 | DEN | 16 | 25 | 26 | 96.2 | 75 | 75 | 100.0 |
| 2014 | DET | 11 | 21 | 26 | 80.8 | 21 | 21 | 100.0 |
| 2015 | DET | 16 | 22 | 24 | 91.7 | 36 | 39 | 92.3 |
| 2016 | DET | 16 | 31 | 36 | 86.1 | 31 | 33 | 93.9 |
| 2017 | DET | 16 | 30 | 35 | 85.7 | 40 | 41 | 97.6 |
| 2018 | DET | 16 | 28 | 32 | 87.5 | 30 | 30 | 100.0 |
| 2019 | DET | 16 | 26 | 31 | 83.9 | 35 | 36 | 97.2 |
| 2020 | DET | 16 | 21 | 28 | 75.0 | 38 | 41 | 92.7 |
| 2021 | ARI | 16 | 27 | 34 | 79.4 | 44 | 46 | 95.7 |
| 2022 | ARI | 16 | 22 | 25 | 88.0 | 16 | 16 | 100.0 |
| 2023 | ARI | 16 | 26 | 29 | 89.7 | 20 | 21 | 95.2 |
| 2024 | ARI | 6 | 6 | 6 | 100.0 | 10 | 10 | 100.0 |
| 2025 | BUF | 10 | 13 | 15 | 86.7 | 31 | 32 | 96.9 |
Streaming options and players you must consider for your lineup in this week’s edition of Start ‘Em or Sit ‘Em.
Read more »
September 9, 2021. Premium
September 9, 2021
Premium
Here’s the rundown on the scoring in a PPR league that I will be basing this specific draft off of: passing TDs are 4 points from QBs,...
Read more »
August 5, 2021. Premium
August 5, 2021
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020