Age | 43 |
---|---|
Birthdate | July 4, 1979 |
Height | 6'4" |
Weight | 215 lb |
College | Sam Houston State | |
---|---|---|
Year | 2002 | |
Pick | Round: 3, Overall: 81 | |
Team | ARZ |
Josh McCown's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Josh McCown is projected for 0.0 fantasy points in PPR scoring this week as he faces the Buffalo Bills.
Week 1 Projections | ||
---|---|---|
Passing Yards | Touchdowns | Interceptions |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other QBs in our Quarterback Rankings.
The Texans released McCown on Monday, Field Yates of ESPN reports.
Analysis: McCown didn't ultimately suit up for a single game with the Texans in 2020, after having linked with the team mid-season. The veteran signal-caller, who will turn 42 this offseason, may be motivated to turn his attention toward coaching instead of playing. Houston now only has AJ McCarron on the depth chart behind Deshaun Watson, who recently reiterated his request to be traded.
Mar. 1, 2021 1:28 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2009 | CAR | 1 | 1 | 6 | 16.7 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | CHI | 6 | 35 | 55 | 63.6 | 414 | 11.8 | 2 | 4 | 7 | 12 | 68 | 5.7 | 0 | 0 |
2012 | CHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | CHI | 16 | 149 | 224 | 66.5 | 1,829 | 12.3 | 13 | 1 | 11 | 13 | 69 | 5.3 | 1 | 1 |
2014 | TB | 16 | 184 | 327 | 56.3 | 2,206 | 12.0 | 11 | 14 | 36 | 25 | 127 | 5.1 | 3 | 4 |
2015 | CLE | 11 | 186 | 292 | 63.7 | 2,109 | 11.3 | 12 | 4 | 23 | 20 | 98 | 4.9 | 1 | 6 |
2016 | CLE | 16 | 90 | 165 | 54.5 | 1,100 | 12.2 | 6 | 6 | 18 | 7 | 21 | 3.0 | 0 | 4 |
2017 | NYJ | 13 | 267 | 397 | 67.3 | 2,926 | 11.0 | 18 | 9 | 39 | 37 | 124 | 3.4 | 5 | 4 |
2018 | NYJ | 16 | 60 | 110 | 54.5 | 539 | 9.0 | 1 | 4 | 7 | 5 | 32 | 6.4 | 0 | 0 |
2019 | PHI | 16 | 3 | 5 | 60.0 | 24 | 8.0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 |
2020 | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
June 17, 2019