Fantasy Football Average Draft Position (ADP) 12-team (2025)

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 8376 fantasy football mock drafts between July 16, 2025 and July 30, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.02 Ja'Marr Chase WR CIN 10 1.5 0.7 1.01 1.04 950
2 1.02 Bijan Robinson RB ATL 5 2.1 0.8 1.01 1.04 631
3 1.02 Saquon Barkley RB PHI 9 2.3 0.8 1.01 1.05 392
4 1.04 Jahmyr Gibbs RB DET 8 4.1 1.0 1.01 1.08 1231
5 1.05 Justin Jefferson WR MIN 6 4.9 1.3 1.01 1.09 1100
6 1.06 CeeDee Lamb WR DAL 10 5.9 1.4 1.01 1.11 904
7 1.07 Christian McCaffrey RB SF 14 7.0 1.9 1.01 2.04 864
8 1.08 De'Von Achane RB MIA 12 8.3 2.0 1.01 2.03 529
9 1.08 Puka Nacua WR LAR 8 8.3 1.8 1.03 2.04 565
10 1.09 Derrick Henry RB BAL 7 9.1 2.5 1.01 2.05 1032
11 1.10 Malik Nabers WR NYG 14 10.0 2.1 1.03 2.04 749
12 1.11 Ashton Jeanty RB LV 8 11.0 2.7 1.01 2.07 1127
13 1.12 Nico Collins WR HOU 6 12.4 2.0 1.04 2.07 753
14 2.01 Amon-Ra St. Brown WR DET 8 13.0 2.6 1.05 2.10 1184
15 2.03 Josh Jacobs RB GB 5 14.7 2.4 1.04 2.09 558
16 2.04 Brian Thomas Jr. WR JAX 8 15.6 3.0 1.01 2.10 757
17 2.05 Bucky Irving RB TB 9 16.6 2.4 1.07 2.12 611
18 2.05 Jonathan Taylor RB IND 11 17.5 2.7 1.02 3.04 778
19 2.07 Drake London WR ATL 5 18.8 3.2 1.08 3.07 738
20 2.07 Lamar Jackson QB BAL 7 19.3 3.9 1.01 3.04 681
21 2.08 Ladd McConkey WR LAC 12 19.8 3.0 1.02 3.04 538
22 2.09 Kyren Williams RB LAR 8 20.6 3.0 1.11 3.05 733
23 2.09 A.J. Brown WR PHI 9 21.0 3.1 1.06 3.08 1108
24 2.11 Josh Allen QB BUF 7 23.3 4.3 1.01 3.09 701
25 3.01 Tee Higgins WR CIN 10 24.5 3.0 2.01 3.08 238
26 3.01 Chase Brown RB CIN 10 24.6 4.2 1.10 4.01 1421
27 3.02 Alvin Kamara RB NO 11 26.5 3.8 2.03 3.12 372
28 3.03 Tyreek Hill WR MIA 12 26.7 4.2 1.11 4.02 1098
29 3.04 Joe Burrow QB CIN 10 28.5 5.0 1.01 4.07 376
30 3.05 Brock Bowers TE LV 8 29.0 4.8 1.07 4.07 1463
31 3.05 Davante Adams WR LAR 8 29.4 4.0 1.11 4.08 575
32 3.05 James Cook RB BUF 7 29.4 4.5 1.12 4.07 756
33 3.07 Breece Hall RB NYJ 9 31.2 4.2 2.01 4.07 592
34 3.09 Jayden Daniels QB WAS 12 32.6 5.7 1.09 5.01 528
35 3.09 Trey McBride TE ARI 8 32.6 4.8 1.06 4.08 720
36 3.11 Mike Evans WR TB 9 34.6 4.9 2.07 5.09 664
37 3.12 Terry McLaurin WR WAS 12 35.9 5.2 2.09 5.02 561
38 4.01 James Conner RB ARI 8 37.1 4.3 2.07 5.01 403
39 4.02 Jaxon Smith-Njigba WR SEA 8 38.3 5.1 2.08 5.05 659
40 4.03 Chuba Hubbard RB CAR 14 38.8 4.6 2.12 5.07 518
41 4.03 Kenneth Walker III RB SEA 8 39.5 4.8 2.10 5.05 1019
42 4.05 Jalen Hurts QB PHI 9 41.0 6.4 2.07 5.09 707
43 4.05 Marvin Harrison Jr. WR ARI 8 41.2 4.9 2.08 5.07 902
44 4.06 Garrett Wilson WR NYJ 9 42.2 5.8 2.03 5.08 1048
45 4.07 Joe Mixon RB HOU 6 42.8 5.5 2.09 5.10 422
46 4.08 George Kittle TE SF 14 43.9 5.1 2.09 5.10 829
47 4.10 Omarion Hampton RB LAC 12 45.9 5.8 2.01 5.12 1309
48 4.10 DJ Moore WR CHI 5 46.0 5.2 3.02 5.11 350
49 4.11 DK Metcalf WR PIT 5 46.8 4.6 3.01 6.01 685
50 5.02 DeVonta Smith WR PHI 9 50.2 4.8 3.10 6.07 317
51 5.03 Baker Mayfield QB TB 9 51.3 6.2 3.06 6.08 183
52 5.04 Aaron Jones RB MIN 6 51.9 5.4 3.12 6.07 625
53 5.04 Jeremy Ruckert TE NYJ 9 52.0 0.0 5.04 5.04 1
54 5.04 Courtland Sutton WR DEN 12 52.0 4.7 3.07 7.01 703
55 5.05 Xavier Worthy WR KC 10 53.0 6.0 3.09 7.04 436
56 5.05 Patrick Mahomes QB KC 10 53.3 6.7 1.06 6.08 306
57 5.06 D'Andre Swift RB CHI 5 54.3 5.1 3.02 6.09 811
58 5.06 Rashee Rice WR KC 10 54.3 13.0 2.11 8.04 769
59 5.07 Zay Flowers WR BAL 7 55.3 6.0 3.04 7.04 496
60 5.08 David Montgomery RB DET 8 55.9 6.6 2.06 6.11 568
61 5.12 Jerry Jeudy WR CLE 9 60.1 6.6 4.08 7.06 344
62 5.12 Tony Pollard RB TEN 10 60.4 6.2 4.03 7.02 342
63 6.01 Sam LaPorta TE DET 8 61.1 8.6 3.06 7.12 590
64 6.03 Chris Godwin WR TB 9 62.9 9.8 4.01 8.08 377
65 6.03 TreVeyon Henderson RB NE 14 62.9 6.8 3.09 7.08 710
66 6.03 Calvin Ridley WR TEN 10 63.4 7.6 3.12 8.03 748
67 6.04 RJ Harvey RB DEN 12 63.8 7.4 3.10 8.08 753
68 6.04 Jakobi Meyers WR LV 8 64.5 7.0 4.02 8.03 363
69 6.05 Travis Kelce TE KC 10 65.5 9.4 3.01 8.06 371
70 6.07 George Pickens WR DAL 10 67.5 8.8 3.09 8.05 842
71 6.09 Jaylen Waddle WR MIA 12 68.6 8.5 2.11 8.10 495
72 6.09 Bo Nix QB DEN 12 68.8 9.6 4.01 8.11 414
73 6.10 Jameson Williams WR DET 8 70.3 10.5 3.06 9.02 840
74 6.11 Kaleb Johnson RB PIT 5 70.7 7.5 4.09 8.08 696
75 6.12 Jauan Jennings WR SF 14 72.0 8.2 3.02 8.09 456
76 7.01 Tetairoa McMillan WR CAR 14 73.0 11.3 2.07 9.03 759
77 7.03 Travis Hunter WR JAX 8 74.6 9.1 3.07 8.10 563
78 7.03 Isiah Pacheco RB KC 10 74.8 8.9 2.11 9.03 871
79 7.03 T.J. Hockenson TE MIN 6 75.3 8.7 4.10 8.12 299
80 7.04 Jaylen Warren RB PIT 5 75.8 7.4 5.04 8.08 175
81 7.05 Brock Purdy QB SF 14 76.7 10.4 4.06 9.04 115
82 7.05 Deebo Samuel Sr. WR WAS 12 77.0 9.1 4.10 8.12 570
83 7.06 Brian Robinson Jr. RB WAS 12 77.8 7.4 4.09 8.10 489
84 7.07 David Njoku TE CLE 9 79.3 9.9 2.08 9.06 90
85 7.08 Chris Olave WR NO 11 79.6 8.5 5.02 9.05 518
86 7.09 Chris Oladokun QB KC 10 81.0 0.0 7.09 7.09 1
87 7.10 Khalil Shakir WR BUF 7 81.6 9.1 5.01 9.05 402
88 7.10 Jared Goff QB DET 8 82.1 13.8 4.04 10.04 348
89 7.12 Quinshon Judkins RB CLE 9 83.6 11.2 5.04 10.01 173
90 7.12 Tyrone Tracy Jr. RB NYG 14 83.8 10.5 3.12 10.12 434
91 7.12 Jordan Addison WR MIN 6 84.5 12.6 4.08 10.02 323
92 7.12 Mark Andrews TE BAL 7 84.5 12.0 5.04 13.01 241
93 8.01 Rome Odunze WR CHI 5 84.5 8.0 4.12 9.09 518
94 8.01 Nate Adkins TE DEN 12 85.0 12.7 7.04 8.10 2
95 8.03 Israel Abanikanda RB GB 5 87.0 0.0 8.03 8.03 1
96 8.03 Kyler Murray QB ARI 8 87.3 10.4 5.09 10.02 416
97 8.04 Dak Prescott QB DAL 10 87.9 11.2 5.01 10.10 748
98 8.04 Ben VanSumeren RB PHI 9 88.0 0.0 8.04 8.04 1
99 8.06 Stefon Diggs WR NE 14 90.2 9.8 5.03 10.08 651
100 8.06 Joe Flacco QB CLE 9 90.5 126.6 1.01 15.12 2
101 8.07 Jayden Reed WR GB 5 91.2 7.4 6.01 10.01 212
102 8.08 Javonte Williams RB DAL 10 91.6 9.2 5.12 10.08 518
103 8.09 Cooper Kupp WR SEA 8 92.7 9.0 3.07 10.07 614
104 8.11 Travis Etienne Jr. RB JAX 8 95.0 10.5 5.12 11.12 558
105 8.12 Chig Okonkwo TE TEN 10 96.0 0.0 8.12 8.12 1
106 9.01 Elijah Mitchell RB KC 10 97.0 0.0 9.01 9.01 1
107 9.02 Cam Skattebo RB NYG 14 98.0 9.5 6.04 11.03 413
108 9.02 Dallas Defense DEF DAL 10 98.0 9.3 6.01 10.03 85
109 9.03 Michael Pittman Jr. WR IND 11 98.7 7.6 6.05 10.06 266
110 9.04 Josh Downs WR IND 11 99.8 7.7 6.07 11.02 254
111 9.04 Evan Engram TE DEN 12 100.2 15.3 6.01 13.04 505
112 9.04 Darnell Mooney WR ATL 5 100.3 7.4 7.09 10.10 152
113 9.06 Matthew Golden WR GB 5 101.9 8.0 7.08 10.12 219
114 9.06 Mac Jones QB SF 14 102.0 0.0 9.06 9.06 1
115 9.07 Caleb Williams QB CHI 5 102.7 11.1 6.06 11.10 338
116 9.07 NY Giants Defense DEF NYG 14 103.3 5.9 8.08 10.07 24
117 9.08 Jordan Love QB GB 5 104.2 11.0 4.08 11.09 335
118 9.08 Ricky Pearsall WR SF 14 104.2 8.3 6.11 11.09 451
119 9.10 J.J. McCarthy QB MIN 6 105.7 13.4 4.09 12.06 236
120 9.10 Rashid Shaheed WR NO 11 105.8 9.3 6.05 10.10 72
121 9.12 Denver Defense DEF DEN 12 108.0 10.0 6.09 11.09 373
122 9.12 Justin Herbert QB LAC 12 108.4 12.9 4.09 12.03 273
123 10.01 Jake Ferguson TE DAL 10 108.7 18.6 6.12 13.07 224
124 10.02 Justin Fields QB NYJ 9 109.5 11.5 6.03 12.06 323
125 10.02 Cole Kmet TE CHI 5 110.0 0.0 10.02 10.02 1
126 10.03 Keon Coleman WR BUF 7 111.0 9.6 7.03 12.08 248
127 10.05 Rhamondre Stevenson RB NE 14 113.4 14.1 6.11 13.03 409
128 10.06 Philadelphia Defense DEF PHI 9 113.8 13.9 5.08 15.10 173
129 10.06 Brashard Smith RB KC 10 114.0 16.9 9.08 13.02 6
130 10.06 Austin Ekeler RB WAS 12 114.3 10.1 7.04 13.01 278
131 10.06 J.K. Dobbins RB DEN 12 114.3 14.3 7.04 13.05 562
132 10.07 Tucker Kraft TE GB 5 115.2 16.2 7.02 13.06 303
133 10.07 Najee Harris RB LAC 12 115.5 14.4 6.09 13.06 516
134 10.09 Baltimore Defense DEF BAL 7 117.1 8.6 7.12 13.12 187
135 10.11 Adam Thielen WR CAR 14 118.6 8.7 8.10 12.10 95
136 10.11 Tyjae Spears RB TEN 10 118.9 13.2 7.03 13.06 242
137 10.11 Zach Charbonnet RB SEA 8 119.4 13.2 7.03 13.04 433
138 10.12 Dallas Goedert TE PHI 9 120.0 17.3 2.09 14.09 252
139 11.01 Xavier Restrepo WR TEN 10 121.0 0.0 11.01 11.01 1
140 11.01 Pittsburgh Defense DEF PIT 5 121.1 11.9 8.10 15.09 175
141 11.01 Drake Maye QB NE 14 121.4 13.3 6.05 13.08 231
142 11.02 Kenny Pickett QB CLE 9 122.0 0.0 11.02 11.02 1
143 11.02 Marquise Brown WR KC 10 122.1 11.2 9.03 13.08 146
144 11.03 Tre Harris WR LAC 12 122.8 11.7 8.07 13.04 121
145 11.03 Trevor Lawrence QB JAX 8 123.3 9.7 9.01 13.03 120
146 11.04 Jordan Mason RB MIN 6 123.7 16.4 6.03 13.09 737
147 11.04 Wan'Dale Robinson WR NYG 14 124.3 12.6 7.07 12.10 48
148 11.06 Christian Kirk WR HOU 6 125.8 9.2 9.01 12.11 174
149 11.06 C.J. Stroud QB HOU 6 126.3 12.2 6.05 13.06 413
150 11.07 Marvin Mims Jr. WR DEN 12 126.5 11.3 8.05 13.01 139
151 11.08 Buffalo Defense DEF BUF 7 128.0 12.5 9.02 15.09 103
152 11.08 Rachaad White RB TB 9 128.2 13.9 7.12 13.08 164
153 11.10 Brandon Aiyuk WR SF 14 130.0 13.6 6.02 14.09 377
154 11.11 Rashod Bateman WR BAL 7 131.2 10.8 8.07 13.05 82
155 11.12 Houston Defense DEF HOU 6 131.8 12.5 9.04 14.10 132
156 11.12 Mack Hollins WR NE 14 132.0 0.0 11.12 11.12 1
157 11.12 Dalton Kincaid TE BUF 7 132.0 19.6 6.07 15.05 406
158 12.01 Cedric Tillman WR CLE 9 133.0 11.9 9.05 13.07 76
159 12.02 Emeka Egbuka WR TB 9 133.7 17.6 7.04 15.06 358
160 12.03 Tyler Warren TE IND 11 134.8 22.0 7.02 15.12 473
161 12.03 Brandon Aubrey PK DAL 10 135.2 19.9 7.04 16.03 744
162 12.05 Jonnu Smith TE PIT 5 137.2 27.6 7.08 17.05 113
163 12.07 Ty Johnson RB BUF 7 139.0 0.0 12.07 12.07 1
164 12.07 Matthew Stafford QB LAR 8 139.0 17.6 6.11 15.05 202
165 12.08 Tua Tagovailoa QB MIA 12 139.7 16.0 8.12 15.10 104
166 12.08 Harrison Mevis PK NYJ 9 140.0 0.0 12.08 12.08 1
167 12.08 Tank Bigsby RB JAX 8 140.2 21.6 6.09 15.10 277
168 12.08 Detroit Defense DEF DET 8 140.4 11.5 11.02 15.08 125
169 12.09 Zach Ertz TE WAS 12 141.3 19.1 8.10 15.07 130
170 12.10 Grant Calcaterra TE PHI 9 142.0 0.0 12.10 12.10 1
171 12.10 Malik Washington WR MIA 12 142.0 0.0 12.10 12.10 1
172 12.10 Devaughn Vele WR DEN 12 142.0 0.0 12.10 12.10 1
173 12.10 Tahj Brooks RB CIN 10 142.5 13.4 12.01 13.08 2
174 12.11 Quentin Johnston WR LAC 12 142.6 12.2 9.08 15.08 50
175 12.11 Matt Gay PK WAS 12 143.0 19.1 9.11 16.09 69
176 12.11 Romeo Doubs WR GB 5 143.1 19.1 7.01 15.01 29
177 12.11 Jerome Ford RB CLE 9 143.4 22.3 8.08 17.08 169
178 12.12 Mike Gesicki TE CIN 10 143.8 29.7 8.03 17.07 31
179 12.12 Tennessee Defense DEF TEN 10 144.0 0.0 12.12 12.12 1
180 12.12 Bhayshul Tuten RB JAX 8 144.2 24.6 7.05 16.01 61
181 12.12 Tyler Bass PK BUF 7 144.3 18.5 8.06 16.09 50
182 13.01 Jack Bech WR LV 8 144.6 14.9 10.06 15.04 47
183 13.01 Jayden Higgins WR HOU 6 144.7 14.1 9.07 15.12 108
184 13.01 Cleveland Defense DEF CLE 9 144.8 41.8 2.09 15.07 12
185 13.01 Joey Slye PK TEN 10 145.0 0.0 13.01 13.01 1
186 13.01 Isaac Guerendo RB SF 14 145.1 20.3 8.07 15.12 321
187 13.01 Cameron Dicker PK LAC 12 145.3 16.1 9.01 16.04 98
188 13.02 Jaydon Blue RB DAL 10 145.6 24.0 7.02 17.08 140
189 13.02 Aaron Rodgers QB PIT 5 145.8 23.1 9.12 18.01 58
190 13.03 Cade Otton TE TB 9 146.7 25.3 8.11 15.10 21
191 13.04 Cam Akers RB NO 11 148.0 0.0 13.04 13.04 1
192 13.04 Shedeur Sanders QB CLE 9 148.0 38.2 11.01 15.07 2
193 13.05 Cairo Santos PK CHI 5 149.2 27.4 11.01 15.09 4
194 13.05 Nick Chubb RB HOU 6 149.3 29.5 7.01 18.05 87
195 13.05 Colston Loveland TE CHI 5 149.4 22.2 9.03 17.12 147
196 13.06 Trey Benson RB ARI 8 150.0 18.6 9.05 16.06 111
197 13.06 Kurtis Rourke QB SF 14 150.0 0.0 13.06 13.06 1
198 13.06 Elic Ayomanor WR TEN 10 150.0 0.0 13.06 13.06 1
199 13.06 Luke McCaffrey WR WAS 12 150.5 24.7 12.01 14.12 2
200 13.06 Dylan Sampson RB CLE 9 150.5 20.5 10.08 15.11 16
201 13.07 Minnesota Defense DEF MIN 6 150.5 16.1 10.01 16.09 293
202 13.07 Chicago Defense DEF CHI 5 150.7 16.7 10.08 17.12 114
203 13.07 Kyle Pitts Sr. TE ATL 5 150.8 27.9 7.12 18.02 84
204 13.07 Chase McLaughlin PK TB 9 151.0 17.3 10.01 17.02 49
205 13.07 DeAndre Hopkins WR BAL 7 151.4 26.4 9.09 17.08 31
206 13.07 Tyler Allgeier RB ATL 5 151.4 15.5 10.02 15.12 117
207 13.08 Darren Waller TE MIA 12 151.7 19.4 8.01 17.03 53
208 13.08 Isaiah Likely TE BAL 7 151.9 36.7 5.02 18.06 27
209 13.09 Harrison Butker PK KC 10 152.6 17.5 9.01 17.02 114
210 13.09 Hunter Henry TE NE 14 152.6 19.5 9.06 16.09 68
211 13.09 Geno Smith QB LV 8 152.8 14.8 11.05 15.11 46
212 13.09 Indianapolis Defense DEF IND 11 153.0 0.0 13.09 13.09 1
213 13.09 Jake Bates PK DET 8 153.1 15.1 10.05 16.09 127
214 13.09 Dont'e Thornton Jr. WR LV 8 153.2 24.9 10.09 17.06 16
215 13.09 Kareem Hunt RB KC 10 153.4 23.9 10.01 16.11 34
216 13.10 Isaac TeSlaa WR DET 8 153.5 34.6 11.09 15.10 2
217 13.10 Bryce Young QB CAR 14 154.4 17.3 9.03 17.03 74
218 13.10 Dalton Schultz TE HOU 6 154.4 36.2 9.02 18.05 7
219 13.10 Pat Bryant WR DEN 12 154.5 14.8 12.12 14.09 2
220 13.11 Ray Davis RB BUF 7 154.6 22.7 9.05 16.12 77
221 13.11 MarShawn Lloyd RB GB 5 154.6 21.7 11.01 15.12 11
222 13.11 Will Shipley RB PHI 9 155.0 15.6 12.12 14.10 2
223 13.12 Michael Mayer TE LV 8 156.0 0.0 13.12 13.12 1
224 13.12 Ray-Ray McCloud III WR ATL 5 156.2 17.7 11.10 14.12 4
225 13.12 Jaylen Wright RB MIA 12 156.3 27.9 5.11 18.02 32
226 13.12 Michael Penix Jr. QB ATL 5 156.3 18.0 7.12 16.01 145
227 14.01 New England Defense DEF NE 14 156.5 23.1 9.10 15.09 19
228 14.01 Green Bay Defense DEF GB 5 156.7 22.2 6.11 17.11 75
229 14.01 Cam Ward QB TEN 10 156.8 18.5 9.08 18.01 53
230 14.01 LA Rams Defense DEF LAR 8 157.0 18.5 10.09 18.03 141
231 14.01 Marquez Valdes-Scantling WR SEA 8 157.0 0.0 14.01 14.01 1
232 14.02 Xavier Legette WR CAR 14 157.7 13.7 11.02 15.10 53
233 14.02 Tanner McKee QB PHI 9 158.0 0.0 14.02 14.02 1
234 14.02 San Francisco Defense DEF SF 14 158.1 19.2 10.07 18.05 160
235 14.02 Tampa Bay Defense DEF TB 9 158.3 13.8 11.11 15.07 11
236 14.03 Braelon Allen RB NYJ 9 158.6 23.3 11.04 17.11 26
237 14.03 Evan McPherson PK CIN 10 158.6 16.3 10.05 17.06 103
238 14.03 Roschon Johnson RB CHI 5 158.7 14.8 11.01 15.12 72
239 14.03 Christian Watson WR GB 5 159.0 0.0 14.03 14.03 1
240 14.03 Kyle Williams WR NE 14 159.0 17.6 8.10 15.12 45
241 14.03 Luther Burden III WR CHI 5 159.1 15.8 10.05 17.12 30
242 14.03 LA Chargers Defense DEF LAC 12 159.2 18.7 10.10 18.03 26
243 14.04 Jake Elliott PK PHI 9 160.5 16.6 10.08 18.04 67
244 14.05 Jake Moody PK SF 14 160.7 10.6 13.02 15.05 11
245 14.05 Younghoe Koo PK ATL 5 160.9 19.4 10.08 17.12 61
246 14.05 Diontae Johnson WR CLE 9 161.0 16.6 13.05 15.12 3
247 14.05 Allen Lazard WR NYJ 9 161.0 41.2 11.11 18.04 3
248 14.05 Andy Borregales PK NE 14 161.0 19.8 13.03 15.07 2
249 14.05 Jalen Nailor WR MIN 6 161.0 0.0 14.05 14.05 1
250 14.06 DeMario Douglas WR NE 14 161.5 18.3 11.01 17.04 35
251 14.06 Brenton Strange TE JAX 8 161.7 21.8 10.08 17.12 21
252 14.06 Chris Boswell PK PIT 5 161.7 15.1 11.11 17.06 91
253 14.06 Washington Defense DEF WAS 12 162.3 21.2 10.07 16.05 14
254 14.06 Ka'imi Fairbairn PK HOU 6 162.3 18.4 12.01 18.06 89
255 14.06 Kansas City Defense DEF KC 10 162.5 15.7 11.03 18.04 102
256 14.06 Elijah Arroyo TE SEA 8 162.5 14.2 12.09 15.08 6
257 14.07 Daniel Jones QB IND 11 163.0 8.5 14.01 15.01 2
258 14.07 Justice Hill RB BAL 7 163.0 19.7 6.12 17.05 42
259 14.07 Seattle Defense DEF SEA 8 163.1 19.1 11.05 17.03 19
260 14.07 NY Jets Defense DEF NYJ 9 163.4 20.4 12.03 17.03 11
261 14.08 Jalen McMillan WR TB 9 163.8 25.5 9.06 17.12 19
262 14.08 Pat Freiermuth TE PIT 5 164.0 19.9 10.07 16.01 9
263 14.08 Jalen Tolbert WR DAL 10 164.0 0.0 14.08 14.08 1
264 14.09 Arizona Defense DEF ARI 8 164.8 30.4 11.10 17.10 5
265 14.10 Calvin Austin III WR PIT 5 165.5 19.7 8.07 16.01 24
266 14.10 Joshua Karty PK LAR 8 165.6 5.3 13.06 15.08 20
267 14.10 Joshua Palmer WR BUF 7 165.6 15.5 10.11 17.03 32
268 14.10 Zack Moss RB FA - 165.7 28.7 8.12 17.06 9
269 14.10 Wil Lutz PK DEN 12 165.7 18.4 12.06 18.02 22
270 14.10 Darius Slayton WR NYG 14 165.7 13.6 12.10 16.03 7
271 14.10 Raheem Mostert RB LV 8 165.8 15.8 13.03 15.12 5
272 14.10 Michael Wilson WR ARI 8 165.9 11.9 12.06 15.11 19
273 14.10 Kendre Miller RB NO 11 166.5 2.1 14.09 14.12 2
274 14.11 Anthony Richardson Sr. QB IND 11 167.0 22.7 12.06 18.03 13
275 14.12 Miles Sanders RB DAL 10 167.5 7.8 14.06 15.05 2
276 14.12 Blake Corum RB LAR 8 167.7 23.8 12.07 17.12 10
277 14.12 Keaontay Ingram RB KC 10 168.0 0.0 14.12 14.12 1
278 14.12 Brandon McManus PK GB 5 168.0 12.8 12.04 16.06 23
279 14.12 Tyler Lockett WR TEN 10 168.1 18.3 9.01 16.09 24
280 14.12 Sam Darnold QB SEA 8 168.1 12.7 11.05 16.11 28
281 15.01 Will Reichard PK MIN 6 168.7 20.0 12.02 17.12 25
282 15.01 Antonio Gibson RB NE 14 169.0 0.0 15.01 15.01 1
283 15.01 Jalen Coker WR CAR 14 169.0 0.0 15.01 15.01 1
284 15.02 New Orleans Defense DEF NO 11 170.0 0.0 15.02 15.02 1
285 15.02 Dyami Brown WR JAX 8 170.0 0.0 15.02 15.02 1
286 15.02 Jacory Croskey-Merritt RB WAS 12 170.0 9.9 14.07 15.09 2
287 15.03 Jason Sanders PK MIA 12 170.7 15.2 12.09 18.04 29
288 15.03 Alec Pierce WR IND 11 170.8 24.5 11.12 17.09 8
289 15.03 Noah Gray TE KC 10 171.0 0.0 15.03 15.03 1
290 15.03 Ollie Gordon II RB MIA 12 171.0 0.0 15.03 15.03 1
291 15.03 Rico Dowdle RB CAR 14 171.3 18.8 12.03 18.04 21
292 15.04 Cincinnati Defense DEF CIN 10 171.7 6.8 13.07 15.12 15
293 15.04 Tyler Loop PK BAL 7 171.8 16.0 12.12 18.01 23
294 15.05 Dillon Gabriel QB CLE 9 173.0 0.0 15.05 15.05 1
295 15.06 Khalil Herbert RB IND 11 173.8 9.1 14.07 16.05 4
296 15.06 Roman Wilson WR PIT 5 173.8 6.6 14.07 15.12 5
297 15.07 Daniel Carlson PK LV 8 174.7 4.0 15.02 15.09 3
298 15.07 Matthew Wright PK CAR 14 175.0 0.0 15.07 15.07 1
299 15.08 Jermaine Burton WR CIN 10 176.0 0.0 15.08 15.08 1
300 15.09 Chad Ryland PK ARI 8 177.0 0.0 15.09 15.09 1
301 15.10 Dontayvion Wicks WR GB 5 178.2 18.8 14.04 17.12 5
302 15.12 Joe Milton III QB DAL 10 180.0 0.0 15.12 15.12 1
303 15.12 Tutu Atwell WR LAR 8 180.2 37.0 10.01 18.02 6
304 16.11 Taysom Hill QB NO 11 191.0 26.9 15.04 18.06 2
305 16.12 Theo Johnson TE NYG 14 192.0 0.0 16.12 16.12 1
306 17.05 Nick Westbrook-Ikhine WR MIA 12 197.0 9.6 16.10 18.04 3
307 17.07 Mason Taylor TE NYJ 9 199.0 0.0 17.07 17.07 1
308 17.08 KaVontae Turpin WR DAL 10 200.5 3.5 17.06 17.11 2
309 18.06 Russell Wilson QB NYG 14 210.0 0.0 18.06 18.06 1

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?